Usage Statistics for jyrgenson.com

Summary Period: July 2022
Generated 01-Aug-2022 03:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 118696
Total Files 114980
Total Pages 115831
Total Visits 5246
Total KBytes 3872420
Total Unique Sites 2430
Total Unique URLs 418
Total Unique Referrers 2657
Total Unique User Agents 441
. Avg Max
Hits per Hour 159 398
Hits per Day 3828 7899
Files per Day 3709 7818
Pages per Day 3736 7788
Sites per Day 78 254
Visits per Day 169 327
KBytes per Day 124917 200816
Hits by Response Code
Undefined response code 0.07% 85
Code 200 - OK 96.87% 114980
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.02% 18
Code 304 - Not Modified 0.55% 654
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.08% 92
Code 404 - Not Found 2.41% 2858

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 4524 3.81% 4126 3.59% 4444 3.84% 149 2.84% 124 5.10% 171220 4.42%
2 4446 3.75% 4305 3.74% 4342 3.75% 142 2.71% 153 6.30% 159885 4.13%
3 5068 4.27% 5037 4.38% 5000 4.32% 111 2.12% 103 4.24% 170528 4.40%
4 4436 3.74% 4361 3.79% 4300 3.71% 121 2.31% 130 5.35% 177961 4.60%
5 3739 3.15% 3619 3.15% 3662 3.16% 143 2.73% 130 5.35% 161844 4.18%
6 4235 3.57% 4147 3.61% 4136 3.57% 131 2.50% 151 6.21% 161590 4.17%
7 5009 4.22% 4899 4.26% 4898 4.23% 143 2.73% 176 7.24% 178067 4.60%
8 3350 2.82% 3288 2.86% 3266 2.82% 126 2.40% 130 5.35% 115572 2.98%
9 3948 3.33% 3580 3.11% 3855 3.33% 101 1.93% 98 4.03% 117626 3.04%
10 4359 3.67% 4274 3.72% 4298 3.71% 125 2.38% 121 4.98% 107957 2.79%
11 7899 6.65% 7818 6.80% 7788 6.72% 114 2.17% 160 6.58% 139418 3.60%
12 3261 2.75% 3192 2.78% 3162 2.73% 165 3.15% 184 7.57% 87937 2.27%
13 3582 3.02% 3495 3.04% 3453 2.98% 132 2.52% 153 6.30% 117053 3.02%
14 6491 5.47% 6434 5.60% 6418 5.54% 110 2.10% 120 4.94% 136445 3.52%
15 4942 4.16% 4853 4.22% 4836 4.18% 120 2.29% 145 5.97% 141093 3.64%
16 4360 3.67% 4303 3.74% 4277 3.69% 216 4.12% 205 8.44% 135840 3.51%
17 3452 2.91% 3407 2.96% 3390 2.93% 206 3.93% 183 7.53% 64241 1.66%
18 3989 3.36% 3865 3.36% 3869 3.34% 174 3.32% 189 7.78% 157523 4.07%
19 4237 3.57% 4202 3.65% 4181 3.61% 146 2.78% 133 5.47% 200816 5.19%
20 3511 2.96% 3458 3.01% 3448 2.98% 202 3.85% 183 7.53% 108907 2.81%
21 1301 1.10% 1197 1.04% 1214 1.05% 216 4.12% 185 7.61% 111948 2.89%
22 1658 1.40% 1582 1.38% 1576 1.36% 191 3.64% 185 7.61% 140122 3.62%
23 3330 2.81% 3204 2.79% 3250 2.81% 252 4.80% 232 9.55% 116739 3.01%
24 1843 1.55% 1715 1.49% 1763 1.52% 250 4.77% 213 8.77% 59179 1.53%
25 3083 2.60% 2964 2.58% 3011 2.60% 261 4.98% 214 8.81% 82733 2.14%
26 3936 3.32% 3835 3.34% 3852 3.33% 327 6.23% 254 10.45% 144377 3.73%
27 4013 3.38% 3482 3.03% 3824 3.30% 286 5.45% 237 9.75% 94962 2.45%
28 3609 3.04% 3493 3.04% 3507 3.03% 227 4.33% 211 8.68% 105131 2.71%
29 1593 1.34% 1530 1.33% 1537 1.33% 240 4.57% 183 7.53% 63716 1.65%
30 2891 2.44% 2778 2.42% 2754 2.38% 158 3.01% 203 8.35% 99551 2.57%
31 2601 2.19% 2537 2.21% 2520 2.18% 99 1.89% 113 4.65% 42438 1.10%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4518 3.81% 140 4344 3.78% 141 4396 3.80% 4765 147713 3.81%
1 169 5255 4.43% 158 4913 4.27% 163 5057 4.37% 5902 182952 4.72%
2 164 5098 4.30% 158 4914 4.27% 160 4980 4.30% 6156 190838 4.93%
3 168 5211 4.39% 161 4999 4.35% 162 5030 4.34% 5907 183117 4.73%
4 166 5165 4.35% 163 5055 4.40% 162 5047 4.36% 5593 173381 4.48%
5 174 5400 4.55% 170 5299 4.61% 171 5317 4.59% 5739 177913 4.59%
6 172 5357 4.51% 168 5237 4.55% 169 5255 4.54% 5393 167173 4.32%
7 181 5617 4.73% 178 5536 4.81% 177 5516 4.76% 5882 182330 4.71%
8 171 5313 4.48% 167 5188 4.51% 167 5207 4.50% 5570 172683 4.46%
9 167 5177 4.36% 164 5092 4.43% 164 5103 4.41% 4781 148198 3.83%
10 168 5226 4.40% 161 5020 4.37% 165 5124 4.42% 5652 175203 4.52%
11 168 5234 4.41% 160 4988 4.34% 166 5152 4.45% 5942 184217 4.76%
12 171 5329 4.49% 159 4947 4.30% 166 5176 4.47% 4819 149391 3.86%
13 173 5376 4.53% 165 5119 4.45% 167 5188 4.48% 5102 158162 4.08%
14 161 5011 4.22% 157 4891 4.25% 158 4909 4.24% 5030 155926 4.03%
15 152 4718 3.97% 148 4613 4.01% 149 4636 4.00% 5507 170718 4.41%
16 151 4693 3.95% 148 4594 4.00% 147 4575 3.95% 5436 168529 4.35%
17 147 4576 3.86% 143 4442 3.86% 143 4449 3.84% 4332 134288 3.47%
18 146 4555 3.84% 144 4472 3.89% 143 4434 3.83% 4887 151508 3.91%
19 147 4573 3.85% 142 4422 3.85% 142 4422 3.82% 4894 151718 3.92%
20 144 4490 3.78% 140 4355 3.79% 138 4305 3.72% 5383 166858 4.31%
21 135 4209 3.55% 133 4136 3.60% 133 4136 3.57% 3708 114952 2.97%
22 141 4396 3.70% 139 4331 3.77% 139 4317 3.73% 3859 119633 3.09%
23 135 4199 3.54% 131 4073 3.54% 132 4100 3.54% 4678 145019 3.74%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 91549 77.13% 935416 24.16% /stats/
2 15941 13.43% 2066893 53.37% /stats/usage_201006.html
3 2251 1.90% 9720 0.25% /
4 1530 1.29% 190550 4.92% /stats/usage_202201.html
5 348 0.29% 3589 0.09% http://www.jyrgenson.com/stats/
6 304 0.26% 35408 0.91% /stats/usage_202207.html
7 186 0.16% 14903 0.38% /stats/usage_202009.html
8 60 0.05% 7542 0.19% http://www.jyrgenson.com/stats/usage_202201.html
9 54 0.05% 4045 0.10% /Esiwanemad I(html_iks).html
10 48 0.04% 430 0.01% /Veskirahva_pildialbum/album/album.rss
11 47 0.04% 1293 0.03% /stats/usage_201512.html
12 46 0.04% 125 0.00% /Veskirahva_pildialbum/album/
13 44 0.04% 96 0.00% /Esiwanemad.html
14 44 0.04% 39 0.00% /Jussi_2011_alajagu.html
15 42 0.04% 52 0.00% /Algleping.html
16 41 0.03% 15932 0.41% /Esiwanemad I (doc)/Esiwanemad I.doc
17 41 0.03% 125 0.00% /Juhan_kutse_etc.html
18 40 0.03% 33 0.00% /Galerii.html
19 39 0.03% 1491 0.04% /Reliikvia.html
20 33 0.03% 89 0.00% /Kokkutulek_Jussil_2011/Osavotjate_nimekiri.html
21 33 0.03% 29 0.00% /Pildigalerii/Osvald, Aksel ja Evald.html
22 33 0.03% 59 0.00% /sugupuu_pdf_id.html
23 28 0.02% 96 0.00% /Esiwanemad_I_(pdf)/Tabelid/Blumfeldide_liin.htm
24 28 0.02% 146 0.00% /Esiwanemad_I_(pdf)/Tabelid/Jurgensonide_liin_tabel_II.htm
25 27 0.02% 109 0.00% /Esiwanemad_I_(pdf)/Tabelid/Kymmenthalide_liin.htm
26 25 0.02% 130 0.00% /Esiwanemad_I_(pdf)/Tabelid/Esivanemad_liinide_tabel_lk.9e..htm
27 25 0.02% 124 0.00% /Esiwanemad_I_(pdf)/Tabelid/Jurgensonide_liin_tabel_I.htm
28 25 0.02% 62 0.00% /Esiwanemad_I_(pdf)/Tabelid/Wirtsa_Jurry_Jurgensonide_liin_tabel_IV.htm
29 25 0.02% 89 0.00% /Osavõtjad.htm
30 25 0.02% 1163 0.03% /stats/usage_201909.html

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 15941 13.43% 2066893 53.37% /stats/usage_201006.html
2 91549 77.13% 935416 24.16% /stats/
3 1530 1.29% 190550 4.92% /stats/usage_202201.html
4 19 0.02% 83275 2.15% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
5 7 0.01% 47100 1.22% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/6.Maddis_Jurgenson_ja_Lieso_Jurgenson.PDF
6 8 0.01% 44222 1.14% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/7.Jaan_ja_Ann_II.PDF
7 304 0.26% 35408 0.91% /stats/usage_202207.html
8 8 0.01% 26694 0.69% /Esiwanemad_I_(pdf)/4.Kymmenthal'ide_liin/2. Andreas_Kymmenthal_ja_Louise.PDF
9 8 0.01% 25903 0.67% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/7.Jaan_ja_Ann_I.PDF
10 8 0.01% 24517 0.63% /Esiwanemad_I_(pdf)/4.Kymmenthal'ide_liin/4.Friedrich_Willhelm_Kymmenthal_ja_Liiso_s.Roomet.PDF

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 91549 77.13% 2219 44.57% /stats/
2 2251 1.90% 956 19.20% /
3 15941 13.43% 513 10.30% /stats/usage_201006.html
4 348 0.29% 94 1.89% http://www.jyrgenson.com/stats/
5 1530 1.29% 54 1.08% /stats/usage_202201.html
6 47 0.04% 31 0.62% /stats/usage_201512.html
7 54 0.05% 29 0.58% /Esiwanemad I(html_iks).html
8 40 0.03% 25 0.50% /Galerii.html
9 60 0.05% 24 0.48% http://www.jyrgenson.com/stats/usage_202201.html
10 46 0.04% 23 0.46% /Veskirahva_pildialbum/album/

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 91549 77.13% 2255 45.54% /stats/
2 2251 1.90% 912 18.42% /
3 15941 13.43% 513 10.36% /stats/usage_201006.html
4 348 0.29% 71 1.43% http://www.jyrgenson.com/stats/
5 1530 1.29% 67 1.35% /stats/usage_202201.html
6 47 0.04% 29 0.59% /stats/usage_201512.html
7 54 0.05% 28 0.57% /Esiwanemad I(html_iks).html
8 44 0.04% 27 0.55% /Jussi_2011_alajagu.html
9 33 0.03% 24 0.48% /Pildigalerii/Osvald, Aksel ja Evald.html
10 39 0.03% 24 0.48% /Reliikvia.html

Top 30 of 2430 Total Sites
# Hits Files KBytes Visits Hostname
1 63863 53.80% 63863 55.54% 658684 17.01% 7 0.13% 62.113.115.89
2 2673 2.25% 2673 2.32% 27563 0.71% 1 0.02% 95.165.100.99
3 2138 1.80% 2138 1.86% 22045 0.57% 13 0.25% 94.46.195.182
4 2048 1.73% 2048 1.78% 21122 0.55% 5 0.10% 109.248.149.209
5 1695 1.43% 1695 1.47% 17481 0.45% 5 0.10% 62.173.139.184
6 1555 1.31% 1555 1.35% 16039 0.41% 5 0.10% 185.169.199.250
7 1282 1.08% 978 0.85% 12390 0.32% 5 0.10% 109.248.149.210
8 1265 1.07% 1265 1.10% 13047 0.34% 3 0.06% 66.70.165.220
9 1222 1.03% 1222 1.06% 153591 3.97% 6 0.11% 77.83.173.251
10 1185 1.00% 1185 1.03% 12221 0.32% 1 0.02% 78.108.178.51
11 1179 0.99% 1179 1.03% 12160 0.31% 2 0.04% 78.108.179.55
12 1053 0.89% 1053 0.92% 10860 0.28% 1 0.02% 185.113.140.7
13 799 0.67% 799 0.69% 8241 0.21% 4 0.08% 42.112.20.94
14 777 0.65% 777 0.68% 8012 0.21% 2 0.04% 78.108.178.55
15 775 0.65% 7 0.01% 1859 0.05% 3 0.06% 154.54.249.197
16 742 0.63% 742 0.65% 7452 0.19% 38 0.72% 191.101.217.37
17 707 0.60% 707 0.61% 7292 0.19% 2 0.04% 185.169.199.254
18 669 0.56% 247 0.21% 5254 0.14% 28 0.53% 157.90.209.81
19 627 0.53% 627 0.55% 6465 0.17% 2 0.04% 185.250.220.147
20 582 0.49% 582 0.51% 6003 0.16% 1 0.02% 192.99.35.24
21 582 0.49% 582 0.51% 189 0.00% 122 2.33% 91.225.162.3
22 579 0.49% 579 0.50% 5971 0.15% 7 0.13% 178.159.15.254
23 522 0.44% 522 0.45% 5246 0.14% 29 0.55% 154.13.1.107
24 386 0.33% 386 0.34% 3981 0.10% 3 0.06% 66.70.165.221
25 372 0.31% 372 0.32% 3837 0.10% 1 0.02% 51.79.124.165
26 357 0.30% 357 0.31% 46322 1.20% 5 0.10% 194.150.167.108
27 318 0.27% 318 0.28% 3279 0.08% 1 0.02% 78.108.178.52
28 298 0.25% 298 0.26% 3083 0.08% 50 0.95% 5.254.55.146
29 298 0.25% 298 0.26% 3074 0.08% 3 0.06% 62.210.137.113
30 298 0.25% 298 0.26% 38667 1.00% 14 0.27% 91.197.235.189

Top 10 of 2430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63863 53.80% 63863 55.54% 658684 17.01% 7 0.13% 62.113.115.89
2 1222 1.03% 1222 1.06% 153591 3.97% 6 0.11% 77.83.173.251
3 61 0.05% 61 0.05% 51440 1.33% 37 0.71% 114.119.142.212
4 69 0.06% 68 0.06% 46365 1.20% 38 0.72% 114.119.142.208
5 357 0.30% 357 0.31% 46322 1.20% 5 0.10% 194.150.167.108
6 46 0.04% 46 0.04% 41490 1.07% 29 0.55% 114.119.142.247
7 52 0.04% 49 0.04% 40380 1.04% 1 0.02% 44.192.94.86
8 298 0.25% 298 0.26% 38667 1.00% 14 0.27% 91.197.235.189
9 297 0.25% 297 0.26% 38537 1.00% 10 0.19% 131.153.41.220
10 279 0.24% 279 0.24% 36201 0.93% 4 0.08% 216.131.110.161

Top 30 of 2657 Total Referrers
# Hits Referrer
1 15503 13.06% https://lehighnasdaqcenter.com/
2 8910 7.51% https://evakuator.expert/
3 7999 6.74% https://u2017.org/
4 6570 5.54% - (Direct Request)
5 5223 4.40% https://allenheadslodge.com/
6 5037 4.24% https://opportunityondeck.org/
7 4302 3.62% https://uwsupplierdiversity.com/
8 4244 3.58% https://evakuator-kronshtadt.ru
9 4116 3.47% https://juditfox.com/
10 3972 3.35% https://vestikizilyurt.ru/
11 3953 3.33% https://quentinforbuncombe.com/
12 3951 3.33% https://solutionforseniors.com/
13 3863 3.25% https://larivoluzionenellapanciadiuncavallo.com/
14 2998 2.53% https://hameau-bellevue.org/
15 2946 2.48% https://ksnbha.info/
16 2898 2.44% https://evakuator-kurortniy.ru
17 2673 2.25% http://gidonline-hd.biz/
18 1804 1.52% https://auto.evakuator.expert/
19 1222 1.03% https://gkmash.ru/
20 1201 1.01% https://yandex.ru/profile/103854529831
21 1185 1.00% https://www.google.com/localservices/profile
22 979 0.82% https://evakuator.expert
23 774 0.65% https://evaspas.ru/
24 740 0.62% https://seksvibor.xyz
25 689 0.58% https://911.spb.ru
26 592 0.50% https://seks-dosug.com
27 482 0.41% https://suetolog.su/
28 352 0.30% https://omgomgdarknetmarketefl9onion.com
29 331 0.28% https://omgomgdarknetmarketefl9onion.com/
30 298 0.25% https://getery.xyz

Top 4 of 4 Total Search Strings
# Hits Search String
1 1185 95.64% Эвакуатор Кронштадт
2 47 3.79% http://applgiants.com
3 6 0.48% https://applgiants.com
4 1 0.08% buylevitraa.com

Top 15 of 441 Total User Agents
# Hits User Agent
1 2395 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2320 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2292 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2071 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
5 2060 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
6 2058 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2055 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2048 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
9 2038 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 2022 1.70% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2019 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 2017 1.70% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 2009 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2007 1.69% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2006 1.69% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for July 2022

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 69028 58.16% 68782 59.82% 791991 20.45% Russia Russia
2 5815 4.90% 4637 4.03% 469735 12.13% United States United States
3 4667 3.93% 4408 3.83% 135026 3.49% Great Britain (UK) Great Britain (UK)
4 4591 3.87% 4570 3.97% 243153 6.28% Netherlands Netherlands
5 3912 3.30% 3821 3.32% 160943 4.16% Canada Canada
6 3692 3.11% 3288 2.86% 160748 4.15% France France
7 3684 3.10% 3380 2.94% 52451 1.35% Latvia Latvia
8 3459 2.91% 3459 3.01% 35672 0.92% Seychelles Seychelles
9 2063 1.74% 1547 1.35% 112653 2.91% Germany Germany
10 1409 1.19% 1409 1.23% 49640 1.28% Portugal Portugal
11 1053 0.89% 1049 0.91% 41749 1.08% Poland Poland
12 891 0.75% 887 0.77% 17523 0.45% Ukraine Ukraine
13 853 0.72% 843 0.73% 9888 0.26% Vietnam Vietnam
14 827 0.70% 827 0.72% 74481 1.92% Italy Italy
15 698 0.59% 698 0.61% 89374 2.31% Spain Spain
16 658 0.55% 566 0.49% 5778 0.15% China China
17 645 0.54% 644 0.56% 82875 2.14% Australia Australia
18 600 0.51% 504 0.44% 52355 1.35% Finland Finland
19 580 0.49% 516 0.45% 221258 5.71% Singapore Singapore
20 574 0.48% 540 0.47% 98242 2.54% Estonia Estonia
21 540 0.45% 536 0.47% 57546 1.49% Brazil Brazil
22 525 0.44% 210 0.18% 26998 0.70% Czech Republic Czech Republic
23 523 0.44% 518 0.45% 65201 1.68% Ireland Ireland
24 496 0.42% 496 0.43% 61489 1.59% Moldova Moldova
25 488 0.41% 486 0.42% 61351 1.58% Belgium Belgium
26 467 0.39% 467 0.41% 60476 1.56% Austria Austria
27 414 0.35% 414 0.36% 53240 1.37% Greece Greece
28 409 0.34% 409 0.36% 44223 1.14% Colombia Colombia
29 408 0.34% 408 0.35% 52338 1.35% Croatia Croatia
30 383 0.32% 379 0.33% 45831 1.18% Sweden Sweden


Generated by Webalizer Version 2.23-08-zone