Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 3208 | 3100 | 3097 | 153 | 1299 | 2126064 | 2771 | 55762 | 55813 | 57746 |
Jul 2022 | 3828 | 3709 | 3736 | 169 | 2430 | 3872420 | 5246 | 115831 | 114980 | 118696 |
Jun 2022 | 4865 | 4705 | 4784 | 120 | 1518 | 3598364 | 3617 | 143523 | 141173 | 145964 |
May 2022 | 3870 | 3736 | 3773 | 119 | 1744 | 3951990 | 3690 | 116966 | 115826 | 119973 |
Apr 2022 | 3024 | 2880 | 2923 | 125 | 1540 | 3166060 | 3774 | 87717 | 86426 | 90721 |
Mar 2022 | 3548 | 3373 | 3451 | 117 | 1594 | 4041519 | 3642 | 107008 | 104583 | 110003 |
Feb 2022 | 4210 | 4007 | 4087 | 130 | 1651 | 4846780 | 3644 | 114444 | 112207 | 117892 |
Jan 2022 | 4559 | 4402 | 4446 | 167 | 1858 | 4508169 | 5183 | 137838 | 136464 | 141332 |
Dec 2021 | 4477 | 4335 | 4377 | 150 | 1930 | 3753526 | 4651 | 135689 | 134386 | 138808 |
Nov 2021 | 3780 | 3668 | 3678 | 142 | 2044 | 4018596 | 4266 | 110350 | 110059 | 113404 |
Oct 2021 | 4002 | 3851 | 3884 | 199 | 2353 | 4246421 | 6172 | 120405 | 119397 | 124071 |
Sep 2021 | 5308 | 5185 | 5211 | 194 | 1973 | 4210366 | 5838 | 156340 | 155572 | 159243 |
Totals | 46340275 | 52494 | 1401873 | 1386886 | 1437853 | |||||
Generated by Webalizer Version 2.23-08-zone |