Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 2604 | 2492 | 2501 | 134 | 1019 | 2271641 | 2420 | 45018 | 44860 | 46874 |
Dec 2020 | 5150 | 4809 | 5017 | 154 | 1703 | 5560927 | 4775 | 155534 | 149090 | 159661 |
Nov 2020 | 4476 | 3791 | 4346 | 195 | 1755 | 3883131 | 5878 | 130386 | 113751 | 134296 |
Oct 2020 | 3606 | 2606 | 3457 | 222 | 1932 | 3449449 | 6891 | 107185 | 80803 | 111802 |
Sep 2020 | 3742 | 2909 | 3571 | 248 | 2439 | 3807528 | 7468 | 107147 | 87273 | 112263 |
Aug 2020 | 3418 | 2818 | 3256 | 253 | 2907 | 3570686 | 7857 | 100951 | 87371 | 105984 |
Jul 2020 | 4692 | 3646 | 4540 | 203 | 1931 | 6262277 | 6296 | 140770 | 113045 | 145459 |
Jun 2020 | 8556 | 7328 | 8406 | 164 | 1619 | 12194233 | 4939 | 252194 | 219850 | 256696 |
May 2020 | 5302 | 4499 | 5144 | 224 | 2298 | 2692761 | 6969 | 159473 | 139472 | 164376 |
Apr 2020 | 4546 | 4324 | 4410 | 235 | 2213 | 3192794 | 7068 | 132317 | 129744 | 136383 |
Mar 2020 | 6818 | 5729 | 6618 | 207 | 2964 | 4316600 | 6421 | 205177 | 177623 | 211372 |
Feb 2020 | 6254 | 5144 | 6110 | 202 | 2738 | 3080190 | 5869 | 177217 | 149201 | 181372 |
Totals | 54282217 | 72851 | 1713369 | 1492083 | 1766538 | |||||
Generated by Webalizer Version 2.23 |