Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 1739 | 1492 | 1563 | 133 | 2092 | 3355110 | 3738 | 43790 | 41777 | 48702 |
Feb 2023 | 3086 | 2892 | 2892 | 118 | 1781 | 3956323 | 3324 | 80987 | 80984 | 86411 |
Jan 2023 | 2466 | 2315 | 2331 | 123 | 1887 | 3774669 | 3821 | 72273 | 71790 | 76461 |
Dec 2022 | 2587 | 2395 | 2445 | 133 | 1823 | 3951371 | 4153 | 75808 | 74268 | 80220 |
Nov 2022 | 2869 | 2715 | 2738 | 204 | 2785 | 2216877 | 6133 | 82161 | 81453 | 86095 |
Oct 2022 | 4413 | 4236 | 4271 | 162 | 2132 | 3577513 | 5028 | 132430 | 131320 | 136832 |
Sep 2022 | 4814 | 4673 | 4698 | 184 | 1926 | 3451225 | 5546 | 140957 | 140206 | 144448 |
Aug 2022 | 3214 | 3077 | 3096 | 165 | 2493 | 3090817 | 5131 | 95992 | 95410 | 99653 |
Jul 2022 | 3828 | 3709 | 3736 | 169 | 2430 | 3872420 | 5246 | 115831 | 114980 | 118696 |
Jun 2022 | 4865 | 4705 | 4784 | 120 | 1518 | 3598364 | 3617 | 143523 | 141173 | 145964 |
May 2022 | 3870 | 3736 | 3773 | 119 | 1744 | 3951990 | 3690 | 116966 | 115826 | 119973 |
Apr 2022 | 3024 | 2880 | 2923 | 125 | 1540 | 3166060 | 3774 | 87717 | 86426 | 90721 |
Totals | 41962739 | 53201 | 1188435 | 1175613 | 1234176 | |||||
Generated by Webalizer Version 2.23-08-zone |